Parameters
This is a partial list of rule parameters, grouped by component.
You can add parameters not available in database-schema.xml for use in filter expressions as long as you follow the existing database table hierarchy.
| Applications | 
|---|
| name (Use to alert on user-defined applications that span multiple systems and services.) | 
| Assets | ||
|---|---|---|
| address1 address2 assetnumber building category circuitid city comment department description displayCategory division floor | lease leaseexpires maintcontract maintcontractexpires managedobjectinstance managedobjecttype manufacturer modelnumber notifyCategory operatingsystem pollerCategory port rack | region room serialnumber slot state supportphone thresholdCategory vendor vendorassetnumber vendorfax vendorphone zip | 
| Distributed pollers/Minions | ||
|---|---|---|
| dpAdminState dpComment dpDiscLimit | dpIP dpName dpNumber | dpRunState | 
| ifServices | ||
|---|---|---|
| lastGood | lastFail | serviceID | 
| IpInterface | ||
|---|---|---|
| ipAddr ipLastCapsdPoll | ipHostname ipStatus | isManaged | 
| Nodes | ||
|---|---|---|
| dpName foreignID foreignSource location nodeCreateTime | nodeID nodeLabel nodeParentID nodeSysContact nodeSysDescription | nodeSysLocation nodeSysOID nodeSysName nodeType | 
| Server Map | 
|---|
| serverName | 
| Services | 
|---|
| serviceName | 
| Service map | 
|---|
| serviceMapName | 
| SNMP interface | ||
|---|---|---|
| snmpIfAdminStatus snmpIfAlias snmpIfDescr | snmpIfIndex snmpIfOperStatus | snmpIfSpeed snmpIfType | 
| Surveillance categories | ||
|---|---|---|
| categoryDescription | categoryID | categoryName |