Minimum System Requirements
Your system must meet the following minimum specifications to run Horizon:
| Just Testing 1 | Minimum Server Specification 2 | |
|---|---|---|
| CPU | 2GHz dual core x86_64 | 3GHz quad core x86_64 and above | 
| RAM | 4GB (physical) | 16GB (physical) and above | 
| Storage (disk space) | 50-GB HDD, SSD | 1TB with SSD and above | 
- 
You can install the packages, and the Horizon services start. 
- 
Your intended workload (network size, number of monitored metrics, flows, events, and data retention requirements) affects these requirements. 
Operating systems
OpenNMS Horizon requires one of the following operating systems:
| Operating System | Compatible Versions (64-bit) | 
|---|---|
| RHEL | 7.x | 
| CentOS | 7.x | 
| Debian | 9 - 11 | 
| Ubuntu | 20.04 LTS | 
| Rocky Linux | 9.x | 
See the release notes for information about platform support changes, including deprecated platforms.
Compatibility
Horizon 33.1.8 is compatible with the following components. Components marked with an asterisk are required:
| Component | Version Compatibility | 
|---|---|
| OpenNMS plugin for Grafana | 7+ | 
| OpenNMS Plugin API | 0.6.x | 
| Cassandra | 3.11.x | 
| Elasticsearch | 6.7.0 - 7.17.9 | 
| Java Development Kit * | OpenJDK 11 or 17 | 
| Kafka | 1.x - 3.x | 
| PostgreSQL * | 10.x - 15.x | 
| RRDTool * | 1.7.x | 
| Browser * | Latest Mozilla Firefox or Google Chrome | 
Containerized environments
See containerized deployment for information on deploying Horizon via Kubernetes or OpenShift.